Unisex crew-neck fit. Measurements in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 31.5 |
| M | 22 | 28 | 32.5 |
| L | 24 | 29 | 33.5 |
| XL | 26 | 30 | 34.5 |
| 2XL | 28 | 31 | 35.5 |
| 3XL | 30 | 32 | 36.5 |
| 4XL | 32 | 33 | 37.5 |
| 5XL | 34 | 34 | 38.5 |
Chest: flat across, below the armholes. Length: shoulder to hem. Sleeve: center back of neck to cuff. Measured by hand, allow about 1 inch (2-3 cm). Between sizes? Size up for a relaxed fit.